Most Recent Cayucos Homes For Sale
| View All Cayucos Homes For Sale | ||
|
Beecher Ave, Cayucos, CA 93430 | $9,995 |
|
2651 Richard Ave, Cayucos, CA 93430 | $475,000 |
|
2701 Richard Ave, Cayucos, CA 93430 | $1,750,000 3 beds 2.5 baths |
Real Estate Resources |
Cayucos Apartments
There are 6 apartments found in and near the Cayucos area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings